The global towel for bath market, encompassing bathroom linen, bath towel, and wash cloth, has grown to a projected US $13.2 billion value in 2024 (Grand View Research). Rising demand from luxury hospitality, wellness, and eco-conscious consumers fuels advances in fabrication technology, material sustainability, and water-repellent innovations. Products like the Wholesale white hotel waterproof waffle shower curtain exemplify this evolution—offering both high functionality and elegant aesthetics.
Industrial and high-end domestic towel for bath and bathroom linen products now adhere to stringent specifications. Professional buyers—and discerning hotels—demand precise parameters for absorbency, GSM (grams per square meter), and antimicrobial performance.
Product | Material | GSM | Absorbency Rate | Dimensions (cm) | Colorfastness | Bacterial Reduction (%) | Durability Cycles |
---|---|---|---|---|---|---|---|
towel for bath | 100% Cotton (OEKO-TEX® Cert.) | 500-650 | 6.9× Own Weight | 70×140 / 80×150 | ISO 105–A02: 4-5 | >98 (antimicrobial finish) | 100 Washes+ |
Bathroom Linen Set | Cotton-Polyester Blend | 420-550 | 5.6× Own Weight | Several | 4-5 | 95-98 | 70 Washes+ |
Wash Cloth | Bamboo Viscose | 390-410 | 6.5× Own Weight | 30×30 | 4 | 96 | 50 Washes+ |
Note: Parameters from SGS test (2023) and ISO 6330, ISO 20743 standards.
Parameter | Specification |
---|---|
Material | Waffle Polyester 180 GSM + PEVA Film Laminated (Eco-friendly, Phthalate-Free) |
Waterproof Rating | >1500 mm H2O (AATCC 127:2020) |
Size Options | 180×180 cm / 200×200 cm (customized available) |
Color | Standard White, Bleach-Friendly |
Fire Retardancy | EN ISO 12952-2 Certified |
Antimicrobial | ≥99.3% MRSA Reduction (JIS L 1902) |
Eyelets & Hem | 12 Rustproof Metal Grommets, Double-stitched Hem |
Warranty | 18 Months or 120 Wash Cycles (Hotel Use) |
Third Party Certification:
These authoritative evaluations reflect not just factory-level rigor but also international export standards, crucial for large hotels, hospitals, and government facilities.
Feature | Our Product | Standard Curtain |
---|---|---|
Material | Waffle Polyester + PEVA (Waterproof), Oeko-Tex | Plain Polyester, No Coating |
Water Resistance | >1500 mmH2O | <900 mmH2O |
Antimicrobial | ≥99.3% Reduction | None |
Fire Retardancy | EN ISO 12952-2 | No |
Warranty | 18 Months | 12 Months |
Customizable Size | Yes | No (Limited) |
Recommended Industry | Hospitality, Healthcare, Spa | Household |
The Wholesale white hotel waterproof waffle shower curtain sets a new benchmark for the towel for bath and bathroom linen industry—combining ISO/FDA-compliant waterproofing, robust durability, and luxury design. Supported by global facility certifications, professional OEM capability, and comprehensive warranty, it is the first choice of leading hospitality chains and healthcare groups.